Pool Rummy
Game Type | Players | Winning Amount | Commission |
---|
101 Pool | 2 | ₹ 10 | 15% |
101 Pool | 2 | ₹ 25 | 15% |
101 Pool | 2 | ₹ 100 | 15% |
101 Pool | 2 | ₹ 500 | 15% |
101 Pool | 2 | ₹ 1,000 | 12% |
101 Pool | 2 | ₹ 2,000 | 12% |
101 Pool | 2 | ₹ 5,000 | 12% |
101 Pool | 6 | ₹ 10 | 15% |
101 Pool | 6 | ₹ 25 | 15% |
101 Pool | 6 | ₹ 50 | 15% |
101 Pool | 6 | ₹ 100 | 15% |
101 Pool | 6 | ₹ 250 | 15% |
101 Pool | 6 | ₹ 500 | 15% |
101 Pool | 6 | ₹ 1,000 | 12% |
101 Pool | 6 | ₹ 2,000 | 12% |
101 Pool | 6 | ₹ 5,000 | 11% |
101 Pool | 6 | ₹ 10,000 | 11% |
101 Pool | 6 | ₹ 15,000 | 11% |
201 Pool | 2 | ₹ 5 | 15% |
201 Pool | 2 | ₹ 100 | 15% |
201 Pool | 2 | ₹ 250 | 15% |
201 Pool | 2 | ₹ 1,000 | 12% |
201 Pool | 6 | ₹ 10 | 15% |
201 Pool | 6 | ₹ 100 | 15% |
201 Pool | 6 | ₹ 1,000 | 12% |
201 Pool | 6 | ₹ 2,000 | 12% |
Deals Rummy
Game Type | Players | Winning Amount | Commission |
---|
Deals | 2 | ₹ 5 | 15% |
Deals | 2 | ₹ 10 | 15% |
Deals | 2 | ₹ 25 | 15% |
Deals | 2 | ₹ 50 | 15% |
Deals | 2 | ₹ 100 | 15% |
Deals | 2 | ₹ 250 | 15% |
Deals | 2 | ₹ 500 | 15% |
Deals | 2 | ₹ 1,000 | 12% |
Deals | 2 | ₹ 3,000 | 12% |
Deals | 2 | ₹ 5,000 | 11% |
Deals | 2 | ₹ 15,000 | 10% |
Points Rummy
Game Type | Players | Winning Amount | Commission |
---|
Points | 2 | ₹ 0.05 | 15% |
Points | 2 | ₹ 0.10 | 15% |
Points | 2 | ₹ 0.25 | 15% |
Points | 2 | ₹ 1 | 15% |
Points | 2 | ₹ 2 | 15% |
Points | 2 | ₹ 3 | 15% |
Points | 2 | ₹ 10 | 12% |
Points | 2 | ₹ 20 | 12% |
Points | 2 | ₹ 40 | 12% |
Points | 2 | ₹ 125 | 11% |
Points | 6 | ₹ 0.01 | 15% |
Points | 6 | ₹ 0.05 | 15% |
Points | 6 | ₹ 0.10 | 15% |
Points | 6 | ₹ 0.25 | 15% |
Points | 6 | ₹ 0.50 | 15% |
Points | 6 | ₹ 1 | 15% |
Points | 6 | ₹ 2 | 15% |
Points | 6 | ₹ 3 | 15% |
Points | 6 | ₹ 5 | 12% |
Points | 6 | ₹ 10 | 12% |
Points | 6 | ₹ 20 | 12% |
Points | 6 | ₹ 40 | 12% |
Points | 6 | ₹ 62.50 | 11% |
Points | 6 | ₹ 125 | 11% |
Points | 6 | ₹ 200 | 10% |
Spin & Go
Game Type | Players | Winning Amount | Commission |
---|
Spin & Go | 3 | ₹ 10 | 20% |
Spin & Go | 3 | ₹ 50 | 20% |
Spin & Go | 3 | ₹ 100 | 20% |
Spin & Go | 3 | ₹ 500 | 20% |
Spin & Go | 3 | ₹ 1,000 | 20% |
Spin & Go | 3 | ₹ 2,000 | 20% |
Spin & Go | 3 | ₹ 5,000 | 20% |